<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devotion &#187; Blog</title>
	<atom:link href="http://www.devotion.com.au/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devotion.com.au</link>
	<description>It&#039;s what we create</description>
	<lastBuildDate>Wed, 26 May 2010 02:29:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stunning sand animation</title>
		<link>http://www.devotion.com.au/2009/10/22/you-have-to-watch-this-truly-amazing-sand-animation/</link>
		<comments>http://www.devotion.com.au/2009/10/22/you-have-to-watch-this-truly-amazing-sand-animation/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:33:44 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=628</guid>
		<description><![CDATA[


The 2009 winner of Ukraine&#8217;s Got Talent, Kseniya Simonova, brings the audience first to tears, and then to their feet with her sand animation that depicts Germany&#8217;s invasion of Ukraine during WWII. The animation is performed on a giant lightbox in front of a live audience and there&#8217;s even an orchestral version of Metallica&#8217;s &#8220;Nothing [...]]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Cri7aQHRT7k&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Cri7aQHRT7k&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>The 2009 winner of Ukraine&#8217;s Got Talent, Kseniya Simonova, brings the audience first to tears, and then to their feet with her sand animation that depicts Germany&#8217;s invasion of Ukraine during WWII. <span id="more-628"></span>The animation is performed on a giant lightbox in front of a live audience and there&#8217;s even an orchestral version of Metallica&#8217;s &#8220;Nothing Else Matters&#8221; to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/10/22/you-have-to-watch-this-truly-amazing-sand-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coopers 62 Pilsner</title>
		<link>http://www.devotion.com.au/2009/10/21/coopers-62-pilsner/</link>
		<comments>http://www.devotion.com.au/2009/10/21/coopers-62-pilsner/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:31:23 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=596</guid>
		<description><![CDATA[The wonderful folk at Coopers have recently introduced a full-flavoured Pilsner into their stable of fantastic beers - Coopers 62 Pilsner.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-613" title="Coopers62_01" src="http://www.devotion.com.au/wp-content/uploads/2009/10/Coopers62_01.jpg" alt="Coopers62_01" width="480" height="338" /></p>
<p>The wonderful folk at Coopers have recently introduced a full-flavoured Pilsner into their stable of fantastic beers &#8211; <a href="http://www.coopers62.com.au/" target="_blank">Coopers 62 Pilsner</a>.</p>
<p>According to Coopers, it&#8217;s a classic Bohemian-style Pilsner packed with individuality, that&#8217;s targeted at beer drinkers who know what quality is and what it tastes like. In essence, a &#8216;perfectly individual Pilsner for the perfectly individual drinker&#8217;.<span id="more-596"></span></p>
<p>It&#8217;s this promise that leads to the fantastic advertising that&#8217;s in abundance throughout Sydney at present. Alongside the bus shelter ads and posters, sits a <a href="http://www.coopers62.com.au/" target="_blank">brilliant website</a> where users create, through a very smart and easy to use quiz, their own profile which in their words &#8220;contributes a bit of yourself to the brand&#8221;.</p>
<p>Build your profile, go into the running to win DNA art (created from your own DNA), save the profile to your phone and use it to grab free beer &#8211; doesn&#8217;t get much better!</p>
<p>Nice interactivity, smooth animation, good social integration and a smart mobile offering make this a pretty cool site.</p>
<p><img class="alignleft size-full wp-image-615" title="Coopers62_03" src="http://www.devotion.com.au/wp-content/uploads/2009/10/Coopers62_03.jpg" alt="Coopers62_03" width="480" height="338" /><img class="alignleft size-full wp-image-613" title="Coopers62_01" src="http://www.devotion.com.au/wp-content/uploads/2009/10/Coopers62_01.jpg" alt="Coopers62_01" width="480" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/10/21/coopers-62-pilsner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MadMen Yourself</title>
		<link>http://www.devotion.com.au/2009/08/17/madmen-yourself/</link>
		<comments>http://www.devotion.com.au/2009/08/17/madmen-yourself/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:30:39 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=562</guid>
		<description><![CDATA[The MadMen Yourself campaign, developed to launch its' new season, allows users to create their very own character that would fit right in on Madison Avenue. It's fun, on brand and easy to use.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-565" title="MadMenYourself01" src="http://www.devotion.com.au/wp-content/uploads/2009/08/MadMenYourself01.jpg" alt="MadMenYourself01" width="480" height="311" /></p>
<p>The <a href="http://www.amctv.com/originals/madmen/madmenyourself/" target="_blank">MadMen Yourself</a> campaign, developed to launch its&#8217; new season, allows users to create their very own character that would fit right in on Madison Avenue. It&#8217;s fun, on brand and easy to use.<span id="more-562"></span></p>
<p>The feature that I thought worked really well was the presentation of the last screen where the user has the opportunity to download/use the character they&#8217;ve created. Three options are given: firstly, download an avatar for use in popular social apps; secondly, download an image for use as an iPhone background or Facebook profile pic; or lastly, download a large version for a computer desktop.</p>
<p><img class="alignleft size-full wp-image-566" title="MadMenYourself02" src="http://www.devotion.com.au/wp-content/uploads/2009/08/MadMenYourself02.jpg" alt="MadMenYourself02" width="480" height="349" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/08/17/madmen-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Jet</title>
		<link>http://www.devotion.com.au/2009/08/10/557/</link>
		<comments>http://www.devotion.com.au/2009/08/10/557/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:59:46 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=557</guid>
		<description><![CDATA[Wow - what a cool site. packed with video, 3D animation, unconventional (yet easy to use) nav and fast to load - supposedly just like the phone it's advertising.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-556" title="SansungJetSet" src="http://www.devotion.com.au/wp-content/uploads/2009/08/SansungJetSet.jpg" alt="SansungJetSet" width="480" height="301" />Wow &#8211; what a cool site. packed with video, 3D animation, unconventional (yet easy to use) nav and fast to load &#8211; supposedly just like the phone it&#8217;s advertising.</p>
<p>The new <a href="http://jet.samsungmobile.com" target="_blank">Samsung Jet microsite</a> delivers a fantastic experience without consuming the viewer for vast amounts of time. Choose a 60 second highlight film or scale it back to 30 or even 15 seconds for those in a hurry. Nice little things such as a visual quiz and big, almost touch-screen like feature buttons make everything quick and easy.</p>
<p>You&#8217;d have to hope the online experience is just a teaser to that of the mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/08/10/557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords new 2010 Mustang website launched</title>
		<link>http://www.devotion.com.au/2009/08/10/fords-new-2010-mustang-website/</link>
		<comments>http://www.devotion.com.au/2009/08/10/fords-new-2010-mustang-website/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:53:53 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=547</guid>
		<description><![CDATA[Another car customiser I here you say... well yes and no.

The Ford 2010 Mustang website is one that's a little different thanks to the fantastic community aspect to the creation process.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-548" title="Ford2010Mustang" src="http://www.devotion.com.au/wp-content/uploads/2009/08/Ford2010Mustang.jpg" alt="Ford2010Mustang" width="480" height="288" /></p>
<p>Another car customiser I here you say&#8230; well yes and no.</p>
<p>The <a href="http://www.fordvehicles.com/the2010mustang/" target="_blank">Ford 2010 Mustang website</a> is one that&#8217;s a little different thanks to the fantastic community aspect to the creation process. Not only can you pimp out the car in beautiful detail, you can do so with a bunch of random users or friends in real time. Get chatting, take control and see what you can achieve as part of a team.</p>
<p>The process is intuitive, fast (once you&#8217;re through the initial loader) and gorgeously detailed. I&#8217;m no car nut, but the realism and attention to detail had me adding burnout marks to the bitumen and puffs of smoke to the back tyres.</p>
<p>The expected functionality still exists such as downloading the images to your desktop and shooting them off to friends, but the community build, the rating aspect and photo-realistic design makes this a clear winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/08/10/fords-new-2010-mustang-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Soapbox Racer</title>
		<link>http://www.devotion.com.au/2009/08/10/red-bull-soapbox-racer/</link>
		<comments>http://www.devotion.com.au/2009/08/10/red-bull-soapbox-racer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:02:37 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=542</guid>
		<description><![CDATA[The folks from Lessrain have just launched the Red Bull Soapbox Racer game which imitates their now famous, global soapbox competition. Build a car, challenge a friend, create a track - it's all here.]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ySEQMOPXccE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ySEQMOPXccE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>The folks from <a href="http://www.blog.lessrain.com/red-bull-soapbox-racer/" target="_blank">Lessrain</a> have just launched the <a href="http://www.redbullsoapboxracer.com/" target="_blank">Red Bull Soapbox Racer</a> game which imitates their now famous, global soapbox competition. Build a car, challenge a friend, create a track &#8211; it&#8217;s all here.</p>
<p>The site has been built using Flash Papervision and delivers a creative, entertaining and slightly wacky experience. I got lost for ages in the detail, exploring other peoples creations and being genuinely entertained. It&#8217;s been a while between good quality games like this, so make sure you enjoy it.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/08/10/red-bull-soapbox-racer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring intent online</title>
		<link>http://www.devotion.com.au/2009/08/06/515/</link>
		<comments>http://www.devotion.com.au/2009/08/06/515/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:50:24 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=515</guid>
		<description><![CDATA[The RF intent Index is a beautiful visualisation of internet research data covering 500 American adults every quarter. In their words, it's "an ongoing online research study that provides a comprehensive analysis of the underlying motivations or reasons people go online - their intent."]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-514" title="RFIndex" src="http://www.devotion.com.au/wp-content/uploads/2009/08/RFIndex.jpg" alt="RFIndex" width="480" height="313" /></p>
<p>The <a href="http://www.ruderfinn.com/rfrelate/intent/intent-index.html" target="_blank">RF intent Index</a> is a beautiful visualisation of internet research data covering 500 American adults every quarter. In their words, it&#8217;s &#8220;an ongoing online research study that provides a comprehensive analysis of the underlying motivations or reasons people go online &#8211; their intent.&#8221;</p>
<p>While similar data is available from other sources, I found the visual metaphor used to be clear, informative and easy to use. I also liked some of the data such as the fact that more than 3 in 5 Americans (63%) go online to influence others&#8217; opinions or express contrasting or oppositional views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/08/06/515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clocks Project</title>
		<link>http://www.devotion.com.au/2009/06/16/the-clocks-project/</link>
		<comments>http://www.devotion.com.au/2009/06/16/the-clocks-project/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:18:16 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=40</guid>
		<description><![CDATA[I came across this fabulous outdoor ad campaign in the latest issue of Creative Review. It’s been created by BETC Euro RSCG Paris for Solidarite Sida Afrique (Aids Africa Solidarity Fund).]]></description>
			<content:encoded><![CDATA[<p>I came across this fabulous outdoor ad campaign in the latest issue of <a href="http://www.creativereview.co.uk/home" target="_blank">Creative Review</a>. It’s been created by BETC Euro RSCG Paris for Solidarite Sida Afrique (Aids Africa Solidarity Fund).</p>
<p>Every 12 hours, the 321 clock mechanisms (all 963 hands) align to form the following phrase: “Every 12 hours in Africa, over 2,000 people die of Aids because they have no access to care. Every minute counts. www.solidarite-sida.org.” For the rest of the time, passers-by are simply intrigued by the abstract pattern these moving hands create.</p>
<p><img class="alignleft size-medium wp-image-286" title="clocksproject" src="http://www.devotion.com.au/wp-content/uploads/2009/07/clocksproject-480x348.jpg" alt="clocksproject" width="480" height="348" /></p>
<p>The aim of this unique project is to raise awareness of the difficulties faced by Aids sufferers in Africa, where approximately 1.6 million people die a year. Read a bit more about this project on <a href="http://theinspirationroom.com/daily/2009/every-minute-counts-on-aids-clocks/" target="_blank">The Inspiration Room Daily Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/06/16/the-clocks-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full agency website in YouTube &#8211; very cool</title>
		<link>http://www.devotion.com.au/2009/06/12/full-agency-website-in-youtube-very-cool/</link>
		<comments>http://www.devotion.com.au/2009/06/12/full-agency-website-in-youtube-very-cool/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:48:05 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.devotion.com.au/?p=304</guid>
		<description><![CDATA[I love this idea - a complete agency website built entirely within YouTube - work, bios, contact etc. It's all there. Surprisingly easy to use and definitely a first.]]></description>
			<content:encoded><![CDATA[<p>I love this idea &#8211; a complete agency website built entirely within YouTube &#8211; work, bios, contact etc. It&#8217;s all there. Surprisingly easy to use and definitely a first.</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/Elo7WeIydh8&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Elo7WeIydh8&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devotion.com.au/2009/06/12/full-agency-website-in-youtube-very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
